| Sr.No. | SCHEME / PRODUCT | Details | Interest Rate |
|---|
| 1 | CCL against immovable propery | Beneficiary | Individual in the age group of 21 to 65 years owing residentialcommerial property (LandBuilding) |
| Purpose | To cater to the needs of the business commuity for meeting their short term working capital |
| Quantam of finance | 50percent of value of the property to be mortgaged or Rs. 40.00 lakh whichever is minimum. |
| Eligibility | Immovable propery should not exceed 15 years. |
| Repayment | CCL shall be sanctioned for maximum period of 3 years subject to annual review. |
| 2 | Digital Shiksha Upkarn Yojna | | 9% |
| Purpose | For electronic and other items which adds to the education like: Mobile, computer , laptop etc. |
| Eligibility | Personal guarantee of parents preferably the earning in case the student borrower is above 18 years,while student below 18 years in name of the parents. |
| Repayment | For loan upto rs 25000/- loan for 3 years, for above 25,000/- loan for 5 years |
| Quantam of finance | Maximum limit 75000/- |
| 3 | House Loan to Govt Employee | Eligibility | Govt. Employees having put in 1 years of regular service are eligible for availing the House Loan facility |
| Purpose | To provide finance to Govt. Employee for construction of the residential house in Distt Solanpurchase of houseflat. |
| Quantum of finance | Maximum Rs 20.00 Lac subject to eligibility of the borrower |
| Margin | 20percent of the abstract cost. |
| Security | DDO Undertaking Guarantee of 1 regular employee Mortgage of Land in which House is to be constructed AND hypothecation of House |
| Repayment | 15 years subject to remaining service of the applicant. |
| 4 | House Loan To Non Employees | Eligibility | Applicant should be 21 to 65 years. |
| Purpose | To provide finance to an individual for construction of residential house in Distt-Solan |
| Quantum of finance | Maximum Rs 20.00 Lac subject to eligibility of the borrower |
| Margin | 20percent of the abstract cost. |
| Security | Third party guarantee of 1 persons having adequate worth AND is acceptable to the bank along with Mortgage of Land in which House is to be constructed AND hypothecation of House |
| Repayment | Maximum 15 years or before attaining the age of 70 years. |
| 5 | JCCB Street Vendor Atam Nirbhar Rin Yojna | Quantam of finance | maximum Rs 10000/- |
| Beneficiary | To all the street vendors engaged in vending in urban areas as on or before March 24,2020 including Hawkers, Thelewals, Pheriwalas |
| Purpose | Provide Working Capital assistance to street vendors including Hawkers, Thelewals, Pheriwalas . |
| Security | Hypothecation of stock/assets purchased after availing loan. |
| Rate Of Interest | 11.00% on monthly compounding basis. The interest rates shall be subject to revision from time to time. |
| Repayment | 12 Equated monthly installment. |
| 6 | KCC Loans | Quantam of finance | KCC Limit- Rs 5.00 Lac and KCC Term Loan Rs 15.00 Lac |
| Security | Not Required up to Rs 1.00 Lac |
| Repayment | Maximum 5 years |
| 7 | Loan Against Salary | | 9.75% |
| Quantum of finance | Maximum Rs 5.00 Lakh or eligibility or applied amount whichever is least. |
| 10.00 |
| Security | Salary Account would not be allowed to transfer the loan until liquidation of the loan and lien would be created on the salary |
| Repayment | Maximum 7 Years |
| Eligibility | Permanent employees of HP Govt. Boards Corporations statutory bodies contratual employee of HP Govt. with atleast 1 years of regular service AND Central of the BankGovt. Departments having Non transferable job in Solan Distt. Who are drawing their salary through account mantained with one of the Branches |
| |
| 8 | Loans against immovable property | Beneficiary | Individual in the age group of 21 to 65 years owing residentialcommerial property (LandBuilding) |
| Purpose | To meet out personal expenses like marriage medical and business requirement etc. |
| Quantam of finance | 60percent of value of the property to be mortgaged or Rs. 40.00 lakh whichever is minimum. |
| Security | Immovable propery should not exceed 20 years. |
| Repayment | 10 years. (Maximum) |
| 9 | Personal Loan to Individual (Non Employee) | Eligibility | 18 to 65 years. |
| Purpose | To provide finance to indiv idual to fulfil hisher personal requirement. |
| Quantum of finance | Maximum Rs. 5.00 lakh subject to eligibility of the borrowers. |
| Security | Mortage of propery valued at least 1.5 times of loan amount or two Govt. employee guarantoor. |
| Repayment | Either within seven years or 65 years of age whichever is earlier. |
| 10 | Two Wheeler Loan | | 9.75 & for staff 7.4% |
| Eligibility | All categories of Borrower are eligible for two wheeler loan having age 21 to 65 years(Individual) AND 18 to 60 years or Date of Reirement whichever is earlier(Govt. Employees) |
| Quantum of finance | Rs 2.50 Lac |
| Margin | 15percent of on road price which includes vehicle registration charges one year insurance one-time road tax and 5percent of cost of vehicle for accessories or Rs. 5000- whichever is less |
| Security | Individual -Hypothecation of the Vehicle and Twelve undated crossed Cheques of instalments. Govt Employee-Hypothecation of the Vehicle and DDO Undertaking Twelve undated crossed cheques of instalment |
| Repayment | Maximum 36 months |
| |
| 11 | Vehicle Loan to Govt. Employees | Eligibility | Applicant should be permanent employees of HP Govt.Boards Corporations statutory bodies and have completed atleast 3 years of regular service or (Central Govt. Departments having Non transferable job in Solan Distt.) contratual employee of HP Govt. with atleast 3 years of regular service |
| Purpose | To purchase new and old personal vehicles. |
| Quantum of finance | As per eligibility of the borrower. |
| Margin | 10percent of the showroom price and 20percent for old vehicle. |
| Secureity | DDO undertaking and one employee guarantor with DDO undertaking. |
| Repayment | Maximum 7 years for new vehicle and 5 years for old vehicle or date of superannuation of the applicant whichever is earlier. |